GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
GCUK Fantasy League Table - 13 Feb 2012 - Event #04
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ____ Total
1. hogie _____________ 4 ____ (13/18) __ (1) ___ .722 ____ 3 ____ 2 ____ 1 ____ 3 ____ 3 ______ 408 ______ 718
2. BlueCoverman ______ 4 ____ (15/18) __ (0) ___ .833 ____ 4 ____ 0 ____ 0 ____ 3 ____ 3 ______ 359 ______ 644
3. oldparwin _________ 4 ____ (14/18) __ (0) ___ .778 ____ 4 ____ 0 ____ 0 ____ 1 ____ 4 ______ 414 ______ 629
4. Redrage ___________ 4 ____ (13/18) __ (0) ___ .722 ____ 3 ____ 2 ____ 1 ____ 6 ____ 2 ______ 303 ______ 608
5. boyhyde ___________ 4 ____ (14/18) __ (0) ___ .778 ____ 4 ____ 1 ____ 0 ____ 4 ____ 1 ______ 350 ______ 595
6. Maverick __________ 4 ____ (10/18) __ (0) ___ .556 ____ 2 ____ 0 ____ 0 ____ 2 ____ 2 ______ 287 ______ 587
7. Davie _____________ 4 ____ (13/18) __ (0) ___ .722 ____ 7 ____ 1 ____ 0 ____ 4 ____ 4 ______ 278 ______ 583
8. faldono1fan _______ 4 ____ (15/18) __ (1) ___ .833 ____ 2 ____ 1 ____ 0 ____ 4 ____ 2 ______ 269 ______ 574
9. venice1 ___________ 4 ____ (15/18) __ (2) ___ .833 ____ 3 ____ 1 ____ 1 ____ 2 ____ 0 ______ 248 ______ 573
10. raycastleunited __ 4 ____ (14/18) __ (1) ___ .778 ____ 2 ____ 0 ____ 0 ____ 4 ____ 1 ______ 294 ______ 544
11. LadyPutt _________ 3 ____ (14/18) __ (1) ___ .778 ____ 3 ____ 0 ____ 0 ____ 4 ____ 3 ______ 238 ______ 543
12. Markyjl __________ 4 ____ (15/18) __ (1) ___ .833 ____ 3 ____ 0 ____ 0 ____ 3 ____ 1 ______ 290 ______ 540
13. oldshanker _______ 4 ____ (11/18) __ (0) ___ .611 ____ 6 ____ 1 ____ 1 ____ 4 ____ 3 ______ 258 ______ 533
14. smithersjones ____ 3 ____ (11/12) __ (1) ___ .917 ____ 4 ____ 0 ____ 0 ____ 1 ____ 2 ______ 259 ______ 449
15. Doc ______________ 4 _____ (8/18) __ (0) ___ .444 ____ 1 ____ 0 ____ 0 ____ 2 ____ 0 ______ 274 ______ 409
16. Mary_S ___________ 3 _____ (7/12) __ (0) ___ .583 ____ 2 ____ 1 ____ 1 ____ 0 ____ 2 ______ 228 ______ 402
17. JDandfries _______ 2 ____ (10/12) __ (1) ___ .833 ____ 2 ____ 0 ____ 0 ____ 1 ____ 3 ______ 203 ______ 383
18. Meisce ___________ 4 ____ (10/18) __ (0) ___ .556 ____ 5 ____ 1 ____ 0 ____ 2 ____ 2 ______ 153 ______ 353
19. 1GrumpyGolfer ____ 1 _____ (5/6) ___ (0) ___ .833 ____ 0 ____ 0 ____ 0 ____ 1 ____ 1 ______ 040 ______ 130
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 ____ 0 ______ 052 ______ 062
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
All point totals in dispute must be appealed within 7 days of being published.
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ____ Total
1. hogie _____________ 4 ____ (13/18) __ (1) ___ .722 ____ 3 ____ 2 ____ 1 ____ 3 ____ 3 ______ 408 ______ 718
2. BlueCoverman ______ 4 ____ (15/18) __ (0) ___ .833 ____ 4 ____ 0 ____ 0 ____ 3 ____ 3 ______ 359 ______ 644
3. oldparwin _________ 4 ____ (14/18) __ (0) ___ .778 ____ 4 ____ 0 ____ 0 ____ 1 ____ 4 ______ 414 ______ 629
4. Redrage ___________ 4 ____ (13/18) __ (0) ___ .722 ____ 3 ____ 2 ____ 1 ____ 6 ____ 2 ______ 303 ______ 608
5. boyhyde ___________ 4 ____ (14/18) __ (0) ___ .778 ____ 4 ____ 1 ____ 0 ____ 4 ____ 1 ______ 350 ______ 595
6. Maverick __________ 4 ____ (10/18) __ (0) ___ .556 ____ 2 ____ 0 ____ 0 ____ 2 ____ 2 ______ 287 ______ 587
7. Davie _____________ 4 ____ (13/18) __ (0) ___ .722 ____ 7 ____ 1 ____ 0 ____ 4 ____ 4 ______ 278 ______ 583
8. faldono1fan _______ 4 ____ (15/18) __ (1) ___ .833 ____ 2 ____ 1 ____ 0 ____ 4 ____ 2 ______ 269 ______ 574
9. venice1 ___________ 4 ____ (15/18) __ (2) ___ .833 ____ 3 ____ 1 ____ 1 ____ 2 ____ 0 ______ 248 ______ 573
10. raycastleunited __ 4 ____ (14/18) __ (1) ___ .778 ____ 2 ____ 0 ____ 0 ____ 4 ____ 1 ______ 294 ______ 544
11. LadyPutt _________ 3 ____ (14/18) __ (1) ___ .778 ____ 3 ____ 0 ____ 0 ____ 4 ____ 3 ______ 238 ______ 543
12. Markyjl __________ 4 ____ (15/18) __ (1) ___ .833 ____ 3 ____ 0 ____ 0 ____ 3 ____ 1 ______ 290 ______ 540
13. oldshanker _______ 4 ____ (11/18) __ (0) ___ .611 ____ 6 ____ 1 ____ 1 ____ 4 ____ 3 ______ 258 ______ 533
14. smithersjones ____ 3 ____ (11/12) __ (1) ___ .917 ____ 4 ____ 0 ____ 0 ____ 1 ____ 2 ______ 259 ______ 449
15. Doc ______________ 4 _____ (8/18) __ (0) ___ .444 ____ 1 ____ 0 ____ 0 ____ 2 ____ 0 ______ 274 ______ 409
16. Mary_S ___________ 3 _____ (7/12) __ (0) ___ .583 ____ 2 ____ 1 ____ 1 ____ 0 ____ 2 ______ 228 ______ 402
17. JDandfries _______ 2 ____ (10/12) __ (1) ___ .833 ____ 2 ____ 0 ____ 0 ____ 1 ____ 3 ______ 203 ______ 383
18. Meisce ___________ 4 ____ (10/18) __ (0) ___ .556 ____ 5 ____ 1 ____ 0 ____ 2 ____ 2 ______ 153 ______ 353
19. 1GrumpyGolfer ____ 1 _____ (5/6) ___ (0) ___ .833 ____ 0 ____ 0 ____ 0 ____ 1 ____ 1 ______ 040 ______ 130
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 ____ 0 ______ 052 ______ 062
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
All point totals in dispute must be appealed within 7 days of being published.
venice1- Admin
- Posts : 832
Join date : 2011-12-13
Similar topics
» GCUK Fantasy League Table thru 2 Apr 2012 - Event #12
» GCUK Fantasy League Table thru 30 Jan 2012 - Event #02
» GCUK Fantasy League Table thru 20 Feb 2012 - Event #05
» GCUK Fantasy League Table thru 19 Mar 2012 - Event #09
» GCUK Fantasy League Table thru 2 Apr 2012 - Event #13
» GCUK Fantasy League Table thru 30 Jan 2012 - Event #02
» GCUK Fantasy League Table thru 20 Feb 2012 - Event #05
» GCUK Fantasy League Table thru 19 Mar 2012 - Event #09
» GCUK Fantasy League Table thru 2 Apr 2012 - Event #13
Permissions in this forum:
You cannot reply to topics in this forum