GCUK Fantasy League Table thru 20 Feb 2012 - Event #05
GCUK Fantasy League Table thru 20 Feb 2012 - Event #05
GCUK Fantasy League Table - 20 Feb 2012 - Event #05
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ____ Total
1. hogie _____________ 5 ____ (17/24) __ (1) ___ .708 ____ 4 ____ 2 ____ 1 ____ 4 ____ 3 ______ 448 ______ 798
2. oldparwin _________ 5 ____ (19/24) __ (0) ___ .792 ____ 7 ____ 0 ____ 0 ____ 1 ____ 5 ______ 474 ______ 764
3. boyhyde ___________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 1 ____ 0 ____ 4 ____ 4 ______ 425 ______ 760
4. Redrage ___________ 5 ____ (18/24) __ (0) ___ .750 ____ 5 ____ 2 ____ 1 ____ 7 ____ 3 ______ 373 ______ 743
5. BlueCoverman ______ 5 ____ (20/24) __ (0) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 409 ______ 739
6. raycastleunited ___ 5 ____ (20/24) __ (2) ___ .833 ____ 4 ____ 0 ____ 0 ____ 4 ____ 1 ______ 364 ______ 704
7. LadyPutt __________ 4 ____ (19/24) __ (1) ___ .792 ____ 5 ____ 0 ____ 0 ____ 4 ____ 5 ______ 328 ______ 698
8. faldono1fan _______ 5 ____ (19/24) __ (1) ___ .792 ____ 3 ____ 2 ____ 0 ____ 4 ____ 4 ______ 314 ______ 679
9. Davie _____________ 5 ____ (18/24) __ (0) ___ .750 ____ 8 ____ 1 ____ 0 ____ 4 ____ 5 ______ 323 ______ 673
10. Maverick _________ 5 ____ (14/24) __ (0) ___ .583 ____ 4 ____ 0 ____ 0 ____ 2 ____ 2 ______ 317 ______ 657
11. venice1 __________ 5 ____ (19/24) __ (2) ___ .792 ____ 4 ____ 1 ____ 1 ____ 2 ____ 1 ______ 263 ______ 628
12. smithersjones ____ 4 ____ (16/18) __ (1) ___ .889 ____ 6 ____ 0 ____ 0 ____ 2 ____ 4 ______ 349 ______ 614
13. oldshanker _______ 5 ____ (14/24) __ (0) ___ .583 ____ 7 ____ 1 ____ 1 ____ 4 ____ 3 ______ 288 ______ 588
14. Markyjl __________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 380 ______ 570
15. Doc ______________ 5 ____ (12/24) __ (0) ___ .500 ____ 2 ____ 0 ____ 0 ____ 2 ____ 1 ______ 304 ______ 479
16. Mary_S ___________ 4 ____ (11/18) __ (0) ___ .611 ____ 4 ____ 1 ____ 1 ____ 0 ____ 2 ______ 258 ______ 472
17. JDandfries _______ 3 ____ (15/18) __ (1) ___ .833 ____ 3 ____ 0 ____ 0 ____ 1 ____ 4 ______ 228 ______ 453
18. Meisce ___________ 5 ____ (14/24) __ (0) ___ .583 ____ 5 ____ 1 ____ 0 ____ 2 ____ 3 ______ 193 ______ 423
19. 1GrumpyGolfer ____ 2 _____ (8/12) __ (0) ___ .667 ____ 0 ____ 0 ____ 0 ____ 1 ____ 2 ______ 060 ______ 175
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 ____ 0 ______ 052 ______ 062
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
All point totals in dispute must be appealed within 7 days of being published.
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ____ Total
1. hogie _____________ 5 ____ (17/24) __ (1) ___ .708 ____ 4 ____ 2 ____ 1 ____ 4 ____ 3 ______ 448 ______ 798
2. oldparwin _________ 5 ____ (19/24) __ (0) ___ .792 ____ 7 ____ 0 ____ 0 ____ 1 ____ 5 ______ 474 ______ 764
3. boyhyde ___________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 1 ____ 0 ____ 4 ____ 4 ______ 425 ______ 760
4. Redrage ___________ 5 ____ (18/24) __ (0) ___ .750 ____ 5 ____ 2 ____ 1 ____ 7 ____ 3 ______ 373 ______ 743
5. BlueCoverman ______ 5 ____ (20/24) __ (0) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 409 ______ 739
6. raycastleunited ___ 5 ____ (20/24) __ (2) ___ .833 ____ 4 ____ 0 ____ 0 ____ 4 ____ 1 ______ 364 ______ 704
7. LadyPutt __________ 4 ____ (19/24) __ (1) ___ .792 ____ 5 ____ 0 ____ 0 ____ 4 ____ 5 ______ 328 ______ 698
8. faldono1fan _______ 5 ____ (19/24) __ (1) ___ .792 ____ 3 ____ 2 ____ 0 ____ 4 ____ 4 ______ 314 ______ 679
9. Davie _____________ 5 ____ (18/24) __ (0) ___ .750 ____ 8 ____ 1 ____ 0 ____ 4 ____ 5 ______ 323 ______ 673
10. Maverick _________ 5 ____ (14/24) __ (0) ___ .583 ____ 4 ____ 0 ____ 0 ____ 2 ____ 2 ______ 317 ______ 657
11. venice1 __________ 5 ____ (19/24) __ (2) ___ .792 ____ 4 ____ 1 ____ 1 ____ 2 ____ 1 ______ 263 ______ 628
12. smithersjones ____ 4 ____ (16/18) __ (1) ___ .889 ____ 6 ____ 0 ____ 0 ____ 2 ____ 4 ______ 349 ______ 614
13. oldshanker _______ 5 ____ (14/24) __ (0) ___ .583 ____ 7 ____ 1 ____ 1 ____ 4 ____ 3 ______ 288 ______ 588
14. Markyjl __________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 380 ______ 570
15. Doc ______________ 5 ____ (12/24) __ (0) ___ .500 ____ 2 ____ 0 ____ 0 ____ 2 ____ 1 ______ 304 ______ 479
16. Mary_S ___________ 4 ____ (11/18) __ (0) ___ .611 ____ 4 ____ 1 ____ 1 ____ 0 ____ 2 ______ 258 ______ 472
17. JDandfries _______ 3 ____ (15/18) __ (1) ___ .833 ____ 3 ____ 0 ____ 0 ____ 1 ____ 4 ______ 228 ______ 453
18. Meisce ___________ 5 ____ (14/24) __ (0) ___ .583 ____ 5 ____ 1 ____ 0 ____ 2 ____ 3 ______ 193 ______ 423
19. 1GrumpyGolfer ____ 2 _____ (8/12) __ (0) ___ .667 ____ 0 ____ 0 ____ 0 ____ 1 ____ 2 ______ 060 ______ 175
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 ____ 0 ______ 052 ______ 062
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
All point totals in dispute must be appealed within 7 days of being published.
venice1- Admin
- Posts : 832
Join date : 2011-12-13
Similar topics
» GCUK Fantasy League Table thru 2 Apr 2012 - Event #13
» GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
» GCUK Fantasy League Table thru 27 Feb 2012 - Event #06
» GCUK Fantasy League Table thru 26 Mar 2012 - Event #10
» GCUK Fantasy League Table thru 05 Mar 2012 - Event #07
» GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
» GCUK Fantasy League Table thru 27 Feb 2012 - Event #06
» GCUK Fantasy League Table thru 26 Mar 2012 - Event #10
» GCUK Fantasy League Table thru 05 Mar 2012 - Event #07
Permissions in this forum:
You cannot reply to topics in this forum