GCUK Fantasy League Table thru 19 Mar 2012 - Event #09
GCUK Fantasy League Table thru 19 Mar 2012 - Event #09
GCUK Fantasy League Table - 19 Mar 2012 - Event #09
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ____ Total
1. boyhyde ___________ 8 ____ (29/36) __ (1) ___ .806 ____ 6 ____ 2 ____ 0 ____ 7 ____ 9 ______ 660 _____ 1190
2. BlueCoverman ______ 8 ____ (29/36) __ (0) ___ .806 ____ 6 ____ 1 ____ 0 ____ 7 ___ 10 ______ 609 _____ 1164
3. hogie _____________ 8 ____ (27/36) __ (1) ___ .750 ____ 1 ____ 4 ____ 1 ____ 6 ____ 7 ______ 613 _____ 1133
4. raycastleunited ___ 8 ____ (28/36) __ (2) ___ .778 ____ 6 ____ 1 ____ 0 ____ 8 ____ 5 ______ 594 _____ 1124
5. Davie _____________ 8 ____ (28/36) __ (1) ___ .778 ____ 9 ____ 2 ____ 0 ____ 7 ____ 8 ______ 553 _____ 1103
6. LadyPutt __________ 7 ____ (28/36) __ (1) ___ .778 ____ 6 ____ 0 ____ 0 ____ 7 ___ 11 ______ 528 _____ 1083
7. oldparwin _________ 8 ____ (27/36) __ (0) ___ .750 ____ 9 ____ 0 ____ 0 ____ 3 ____ 8 ______ 624 _____ 1054
8. oldshanker ________ 8 ____ (24/36) __ (0) ___ .667 ____ 5 ____ 2 ____ 1 ____ 6 ____ 8 ______ 538 _____ 1048
9. venice1 ___________ 8 ____ (27/36) __ (2) ___ .750 ____ 4 ____ 4 ____ 2 ____ 4 ____ 6 ______ 438 _____ 1003
10. Redrage __________ 8 ____ (26/36) __ (0) ___ .722 ____ 6 ____ 3 ____ 1 ____ 8 ____ 4 ______ 498 ______ 978
11. faldono1fan ______ 8 ____ (28/36) __ (1) ___ .778 ____ 3 ____ 3 ____ 0 ____ 6 ____ 6 ______ 399 ______ 899
12. Doc ______________ 8 ____ (21/36) __ (1) ___ .583 ____ 4 ____ 0 ____ 0 ____ 4 ____ 6 ______ 494 ______ 854
13. smithersjones ____ 7 ____ (25/30) __ (1) ___ .833 ____ 9 ____ 0 ____ 0 ____ 4 ____ 8 ______ 464 ______ 844
14. Mary_S ___________ 7 ____ (21/30) __ (0) ___ .700 ____ 6 ____ 1 ____ 1 ____ 3 ____ 3 ______ 468 ______ 822
15. Meisce ___________ 8 ____ (23/36) __ (0) ___ .639 ____ 7 ____ 2 ____ 0 ____ 5 ____ 8 ______ 393 ______ 808
16. Maverick _________ 5 ____ (14/24) __ (0) ___ .583 ____ 4 ____ 0 ____ 0 ____ 2 ____ 2 ______ 317 ______ 657
17. Markyjl __________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 380 ______ 570
18. JDandfries _______ 4 ____ (15/18) __ (1) ___ .833 ____ 3 ____ 1 ____ 0 ____ 2 ____ 6 ______ 258 ______ 563
19. 1GrumpyGolfer ____ 5 ____ (16/24) __ (0) ___ .667 ____ 0 ____ 1 ____ 0 ____ 3 ____ 8 ______ 195 ______ 470
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 ____ 0 ______ 052 ______ 062
________________________________________________________________________
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ____ Total
1. boyhyde ___________ 8 ____ (29/36) __ (1) ___ .806 ____ 6 ____ 2 ____ 0 ____ 7 ____ 9 ______ 660 _____ 1190
2. BlueCoverman ______ 8 ____ (29/36) __ (0) ___ .806 ____ 6 ____ 1 ____ 0 ____ 7 ___ 10 ______ 609 _____ 1164
3. hogie _____________ 8 ____ (27/36) __ (1) ___ .750 ____ 1 ____ 4 ____ 1 ____ 6 ____ 7 ______ 613 _____ 1133
4. raycastleunited ___ 8 ____ (28/36) __ (2) ___ .778 ____ 6 ____ 1 ____ 0 ____ 8 ____ 5 ______ 594 _____ 1124
5. Davie _____________ 8 ____ (28/36) __ (1) ___ .778 ____ 9 ____ 2 ____ 0 ____ 7 ____ 8 ______ 553 _____ 1103
6. LadyPutt __________ 7 ____ (28/36) __ (1) ___ .778 ____ 6 ____ 0 ____ 0 ____ 7 ___ 11 ______ 528 _____ 1083
7. oldparwin _________ 8 ____ (27/36) __ (0) ___ .750 ____ 9 ____ 0 ____ 0 ____ 3 ____ 8 ______ 624 _____ 1054
8. oldshanker ________ 8 ____ (24/36) __ (0) ___ .667 ____ 5 ____ 2 ____ 1 ____ 6 ____ 8 ______ 538 _____ 1048
9. venice1 ___________ 8 ____ (27/36) __ (2) ___ .750 ____ 4 ____ 4 ____ 2 ____ 4 ____ 6 ______ 438 _____ 1003
10. Redrage __________ 8 ____ (26/36) __ (0) ___ .722 ____ 6 ____ 3 ____ 1 ____ 8 ____ 4 ______ 498 ______ 978
11. faldono1fan ______ 8 ____ (28/36) __ (1) ___ .778 ____ 3 ____ 3 ____ 0 ____ 6 ____ 6 ______ 399 ______ 899
12. Doc ______________ 8 ____ (21/36) __ (1) ___ .583 ____ 4 ____ 0 ____ 0 ____ 4 ____ 6 ______ 494 ______ 854
13. smithersjones ____ 7 ____ (25/30) __ (1) ___ .833 ____ 9 ____ 0 ____ 0 ____ 4 ____ 8 ______ 464 ______ 844
14. Mary_S ___________ 7 ____ (21/30) __ (0) ___ .700 ____ 6 ____ 1 ____ 1 ____ 3 ____ 3 ______ 468 ______ 822
15. Meisce ___________ 8 ____ (23/36) __ (0) ___ .639 ____ 7 ____ 2 ____ 0 ____ 5 ____ 8 ______ 393 ______ 808
16. Maverick _________ 5 ____ (14/24) __ (0) ___ .583 ____ 4 ____ 0 ____ 0 ____ 2 ____ 2 ______ 317 ______ 657
17. Markyjl __________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 380 ______ 570
18. JDandfries _______ 4 ____ (15/18) __ (1) ___ .833 ____ 3 ____ 1 ____ 0 ____ 2 ____ 6 ______ 258 ______ 563
19. 1GrumpyGolfer ____ 5 ____ (16/24) __ (0) ___ .667 ____ 0 ____ 1 ____ 0 ____ 3 ____ 8 ______ 195 ______ 470
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 ____ 0 ______ 052 ______ 062
________________________________________________________________________
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
venice1- Admin
- Posts : 832
Join date : 2011-12-13
Similar topics
» GCUK Fantasy League Table thru 2 Apr 2012 - Event #13
» GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
» GCUK Fantasy League Table thru 27 Feb 2012 - Event #06
» GCUK Fantasy League Table thru 26 Mar 2012 - Event #10
» GCUK Fantasy League Table thru 05 Mar 2012 - Event #07
» GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
» GCUK Fantasy League Table thru 27 Feb 2012 - Event #06
» GCUK Fantasy League Table thru 26 Mar 2012 - Event #10
» GCUK Fantasy League Table thru 05 Mar 2012 - Event #07
Permissions in this forum:
You cannot reply to topics in this forum