GCUK Fantasy League Table thru 2 Apr 2012 - Event #12
GCUK Fantasy League Table thru 2 Apr 2012 - Event #12
GCUK Fantasy League Table - 2 Apr 2012 - Event #12
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ___ Total
1. hogie ____________ 12 ____ (43/54) __ (3) ___ .796 ____ 4 ____ 4 ____ 1 ____ 9 ____ 11 _____ 943 _____ 1963
2. venice1 __________ 12 ____ (39/54) __ (2) ___ .722 ____ 7 ____ 4 ____ 2 ____ 8 ____ 10 _____ 953 _____ 1903
3. boyhyde __________ 12 ____ (40/54) __ (2) ___ .741 ____ 9 ____ 3 ____ 0 ____ 9 ____ 13 _____ 970 _____ 1895
4. raycastleunited __ 12 ____ (45/54) __ (4) ___ .833 ____ 8 ____ 1 ____ 0 ___ 11 _____ 7 _____ 889 _____ 1844
5. BlueCoverman _____ 12 ____ (45/54) __ (1) ___ .833 ____ 7 ____ 1 ____ 0 ____ 9 ____ 11 _____ 939 _____ 1829
6. Redrage __________ 12 ____ (40/54) __ (0) ___ .741 ____ 8 ____ 3 ____ 1 ___ 11 _____ 6 ____ 1043 _____ 1828
7. Davie ____________ 12 ____ (40/54) __ (2) ___ .741 ___ 10 ____ 2 ____ 0 ___ 10 ____ 11 _____ 778 _____ 1713
8. oldparwin ________ 12 ____ (38/54) __ (0) ___ .704 ___ 10 ____ 0 ____ 0 ____ 6 ____ 11 _____ 904 _____ 1619
9. oldshanker _______ 12 ____ (40/54) __ (1) ___ .741 ____ 7 ____ 2 ____ 1 ____ 9 ____ 13 _____ 753 _____ 1618
10. LadyPutt ________ 11 ____ (41/54) __ (1) ___ .759 ____ 7 ____ 0 ____ 0 ____ 9 ____ 14 _____ 708 _____ 1528
11. Mary_S __________ 11 ____ (35/48) __ (1) ___ .729 ____ 8 ____ 1 ____ 1 ____ 6 _____ 5 _____ 843 _____ 1517
12. faldono1fan _____ 12 ____ (42/54) __ (2) ___ .778 ____ 4 ____ 4 ____ 0 ___ 10 _____ 9 _____ 634 _____ 1504
13. smithersjones ___ 11 ____ (39/48) __ (1) ___ .813 ____ 9 ____ 0 ____ 0 ____ 7 ____ 10 _____ 764 _____ 1419
14. Maverick _________ 8 ____ (27/42) __ (0) ___ .643 ____ 5 ____ 0 ____ 0 ____ 5 _____ 4 _____ 657 _____ 1262
15. Doc _____________ 12 ____ (33/54) __ (1) ___ .611 ____ 6 ____ 0 ____ 0 ____ 6 _____ 9 _____ 604 _____ 1254
16. Meisce __________ 12 ____ (35/54) __ (0) ___ .648 ____ 8 ____ 2 ____ 0 ____ 8 ____ 10 _____ 548 _____ 1188
17. JDandfries _______ 5 ____ (21/24) __ (2) ___ .875 ____ 3 ____ 1 ____ 0 ____ 3 _____ 7 _____ 543 _____ 1058
18. 1GrumpyGolfer ____ 9 ____ (28/42) __ (0) ___ .667 ____ 0 ____ 1 ____ 0 ____ 4 _____ 9 _____ 345 ______ 790
19. Markyjl __________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 _____ 3 _____ 380 ______ 570
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 _____ 0 _____ 052 ______ 062
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ___ Total
1. hogie ____________ 12 ____ (43/54) __ (3) ___ .796 ____ 4 ____ 4 ____ 1 ____ 9 ____ 11 _____ 943 _____ 1963
2. venice1 __________ 12 ____ (39/54) __ (2) ___ .722 ____ 7 ____ 4 ____ 2 ____ 8 ____ 10 _____ 953 _____ 1903
3. boyhyde __________ 12 ____ (40/54) __ (2) ___ .741 ____ 9 ____ 3 ____ 0 ____ 9 ____ 13 _____ 970 _____ 1895
4. raycastleunited __ 12 ____ (45/54) __ (4) ___ .833 ____ 8 ____ 1 ____ 0 ___ 11 _____ 7 _____ 889 _____ 1844
5. BlueCoverman _____ 12 ____ (45/54) __ (1) ___ .833 ____ 7 ____ 1 ____ 0 ____ 9 ____ 11 _____ 939 _____ 1829
6. Redrage __________ 12 ____ (40/54) __ (0) ___ .741 ____ 8 ____ 3 ____ 1 ___ 11 _____ 6 ____ 1043 _____ 1828
7. Davie ____________ 12 ____ (40/54) __ (2) ___ .741 ___ 10 ____ 2 ____ 0 ___ 10 ____ 11 _____ 778 _____ 1713
8. oldparwin ________ 12 ____ (38/54) __ (0) ___ .704 ___ 10 ____ 0 ____ 0 ____ 6 ____ 11 _____ 904 _____ 1619
9. oldshanker _______ 12 ____ (40/54) __ (1) ___ .741 ____ 7 ____ 2 ____ 1 ____ 9 ____ 13 _____ 753 _____ 1618
10. LadyPutt ________ 11 ____ (41/54) __ (1) ___ .759 ____ 7 ____ 0 ____ 0 ____ 9 ____ 14 _____ 708 _____ 1528
11. Mary_S __________ 11 ____ (35/48) __ (1) ___ .729 ____ 8 ____ 1 ____ 1 ____ 6 _____ 5 _____ 843 _____ 1517
12. faldono1fan _____ 12 ____ (42/54) __ (2) ___ .778 ____ 4 ____ 4 ____ 0 ___ 10 _____ 9 _____ 634 _____ 1504
13. smithersjones ___ 11 ____ (39/48) __ (1) ___ .813 ____ 9 ____ 0 ____ 0 ____ 7 ____ 10 _____ 764 _____ 1419
14. Maverick _________ 8 ____ (27/42) __ (0) ___ .643 ____ 5 ____ 0 ____ 0 ____ 5 _____ 4 _____ 657 _____ 1262
15. Doc _____________ 12 ____ (33/54) __ (1) ___ .611 ____ 6 ____ 0 ____ 0 ____ 6 _____ 9 _____ 604 _____ 1254
16. Meisce __________ 12 ____ (35/54) __ (0) ___ .648 ____ 8 ____ 2 ____ 0 ____ 8 ____ 10 _____ 548 _____ 1188
17. JDandfries _______ 5 ____ (21/24) __ (2) ___ .875 ____ 3 ____ 1 ____ 0 ____ 3 _____ 7 _____ 543 _____ 1058
18. 1GrumpyGolfer ____ 9 ____ (28/42) __ (0) ___ .667 ____ 0 ____ 1 ____ 0 ____ 4 _____ 9 _____ 345 ______ 790
19. Markyjl __________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 _____ 3 _____ 380 ______ 570
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 _____ 0 _____ 052 ______ 062
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
venice1- Admin
- Posts : 832
Join date : 2011-12-13
Similar topics
» GCUK Fantasy League Table thru 2 Apr 2012 - Event #13
» GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
» GCUK Fantasy League Table thru 27 Feb 2012 - Event #06
» GCUK Fantasy League Table thru 26 Mar 2012 - Event #10
» GCUK Fantasy League Table thru 05 Mar 2012 - Event #07
» GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
» GCUK Fantasy League Table thru 27 Feb 2012 - Event #06
» GCUK Fantasy League Table thru 26 Mar 2012 - Event #10
» GCUK Fantasy League Table thru 05 Mar 2012 - Event #07
Permissions in this forum:
You cannot reply to topics in this forum