GCUK Fantasy League Table thru 26 Mar 2012 - Event #10
GCUK Fantasy League Table thru 26 Mar 2012 - Event #10
GCUK Fantasy League Table - 26 Mar 2012 - Event #10
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ____ Total
1. boyhyde __________ 10 ____ (35/42) __ (2) ___ .833 ____ 8 ____ 3 ____ 0 ____ 8 ___ 11 ______ 850 _____ 1600
2. hogie ____________ 10 ____ (33/42) __ (2) ___ .786 ____ 2 ____ 4 ____ 1 ____ 7 ____ 8 ______ 743 _____ 1443
3. BlueCoverman _____ 10 ____ (34/42) __ (0) ___ .810 ____ 6 ____ 1 ____ 0 ____ 8 ___ 10 ______ 769 _____ 1394
4. raycastleunited __ 10 ____ (34/42) __ (3) ___ .810 ____ 6 ____ 1 ____ 0 ____ 9 ____ 6 ______ 674 _____ 1344
5. venice1 __________ 10 ____ (32/42) __ (2) ___ .762 ____ 5 ____ 4 ____ 2 ____ 6 ____ 7 ______ 638 _____ 1333
6. oldparwin ________ 10 ____ (31/42) __ (0) ___ .738 ___ 10 ____ 0 ____ 0 ____ 4 ____ 9 ______ 784 _____ 1314
7. Redrage __________ 10 ____ (31/42) __ (0) ___ .738 ____ 7 ____ 3 ____ 1 ____ 9 ____ 5 ______ 658 _____ 1258
8. Mary_S ____________ 9 ____ (27/36) __ (1) ___ .750 ____ 7 ____ 1 ____ 1 ____ 5 ____ 4 ______ 708 _____ 1242
9. Davie ____________ 10 ____ (31/42) __ (1) ___ .738 ____ 9 ____ 2 ____ 0 ____ 8 ____ 9 ______ 593 _____ 1213
10. LadyPutt _________ 9 ____ (32/42) __ (1) ___ .762 ____ 6 ____ 0 ____ 0 ____ 8 ___ 11 ______ 588 _____ 1203
11. oldshanker ______ 10 ____ (29/42) __ (0) ___ .690 ____ 6 ____ 2 ____ 1 ____ 6 ____ 9 ______ 588 _____ 1188
12. faldono1fan _____ 10 ____ (34/42) __ (2) ___ .810 ____ 4 ____ 4 ____ 0 ____ 7 ____ 8 ______ 479 _____ 1179
13. smithersjones ____ 9 ____ (30/36) __ (1) ___ .833 ____ 9 ____ 0 ____ 0 ____ 6 ____ 8 ______ 604 _____ 1074
14. Doc _____________ 10 ____ (25/42) __ (1) ___ .595 ____ 5 ____ 0 ____ 0 ____ 6 ____ 6 ______ 554 _____ 1014
15. Maverick _________ 6 ____ (18/30) __ (0) ___ .600 ____ 5 ____ 0 ____ 0 ____ 3 ____ 3 ______ 497 ______ 937
16. Meisce __________ 10 ____ (28/42) __ (0) ___ .667 ____ 7 ____ 2 ____ 0 ____ 6 ____ 8 ______ 413 ______ 898
17. Markyjl __________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 380 ______ 570
18. JDandfries _______ 4 ____ (15/18) __ (1) ___ .833 ____ 3 ____ 1 ____ 0 ____ 2 ____ 6 ______ 258 ______ 563
19. 1GrumpyGolfer ____ 7 ____ (20/30) __ (0) ___ .667 ____ 0 ____ 1 ____ 0 ____ 3 ____ 8 ______ 195 ______ 510
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 ____ 0 ______ 052 ______ 062
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ____ Total
1. boyhyde __________ 10 ____ (35/42) __ (2) ___ .833 ____ 8 ____ 3 ____ 0 ____ 8 ___ 11 ______ 850 _____ 1600
2. hogie ____________ 10 ____ (33/42) __ (2) ___ .786 ____ 2 ____ 4 ____ 1 ____ 7 ____ 8 ______ 743 _____ 1443
3. BlueCoverman _____ 10 ____ (34/42) __ (0) ___ .810 ____ 6 ____ 1 ____ 0 ____ 8 ___ 10 ______ 769 _____ 1394
4. raycastleunited __ 10 ____ (34/42) __ (3) ___ .810 ____ 6 ____ 1 ____ 0 ____ 9 ____ 6 ______ 674 _____ 1344
5. venice1 __________ 10 ____ (32/42) __ (2) ___ .762 ____ 5 ____ 4 ____ 2 ____ 6 ____ 7 ______ 638 _____ 1333
6. oldparwin ________ 10 ____ (31/42) __ (0) ___ .738 ___ 10 ____ 0 ____ 0 ____ 4 ____ 9 ______ 784 _____ 1314
7. Redrage __________ 10 ____ (31/42) __ (0) ___ .738 ____ 7 ____ 3 ____ 1 ____ 9 ____ 5 ______ 658 _____ 1258
8. Mary_S ____________ 9 ____ (27/36) __ (1) ___ .750 ____ 7 ____ 1 ____ 1 ____ 5 ____ 4 ______ 708 _____ 1242
9. Davie ____________ 10 ____ (31/42) __ (1) ___ .738 ____ 9 ____ 2 ____ 0 ____ 8 ____ 9 ______ 593 _____ 1213
10. LadyPutt _________ 9 ____ (32/42) __ (1) ___ .762 ____ 6 ____ 0 ____ 0 ____ 8 ___ 11 ______ 588 _____ 1203
11. oldshanker ______ 10 ____ (29/42) __ (0) ___ .690 ____ 6 ____ 2 ____ 1 ____ 6 ____ 9 ______ 588 _____ 1188
12. faldono1fan _____ 10 ____ (34/42) __ (2) ___ .810 ____ 4 ____ 4 ____ 0 ____ 7 ____ 8 ______ 479 _____ 1179
13. smithersjones ____ 9 ____ (30/36) __ (1) ___ .833 ____ 9 ____ 0 ____ 0 ____ 6 ____ 8 ______ 604 _____ 1074
14. Doc _____________ 10 ____ (25/42) __ (1) ___ .595 ____ 5 ____ 0 ____ 0 ____ 6 ____ 6 ______ 554 _____ 1014
15. Maverick _________ 6 ____ (18/30) __ (0) ___ .600 ____ 5 ____ 0 ____ 0 ____ 3 ____ 3 ______ 497 ______ 937
16. Meisce __________ 10 ____ (28/42) __ (0) ___ .667 ____ 7 ____ 2 ____ 0 ____ 6 ____ 8 ______ 413 ______ 898
17. Markyjl __________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 380 ______ 570
18. JDandfries _______ 4 ____ (15/18) __ (1) ___ .833 ____ 3 ____ 1 ____ 0 ____ 2 ____ 6 ______ 258 ______ 563
19. 1GrumpyGolfer ____ 7 ____ (20/30) __ (0) ___ .667 ____ 0 ____ 1 ____ 0 ____ 3 ____ 8 ______ 195 ______ 510
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 ____ 0 ______ 052 ______ 062
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
venice1- Admin
- Posts : 832
Join date : 2011-12-13
Similar topics
» GCUK Fantasy League Table thru 2 Apr 2012 - Event #13
» GCUK Fantasy League Table thru 27 Feb 2012 - Event #06
» GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
» GCUK Fantasy League Table thru 05 Mar 2012 - Event #07
» GCUK Fantasy League Table thru 26 Mar 2012 - Event #11
» GCUK Fantasy League Table thru 27 Feb 2012 - Event #06
» GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
» GCUK Fantasy League Table thru 05 Mar 2012 - Event #07
» GCUK Fantasy League Table thru 26 Mar 2012 - Event #11
Permissions in this forum:
You cannot reply to topics in this forum