GCUK Fantasy League Table thru 26 Mar 2012 - Event #11
GCUK Fantasy League Table thru 26 Mar 2012 - Event #11
GCUK Fantasy League Table - 26 Mar 2012 - Event #11
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ____ Total
1. boyhyde __________ 11 ____ (37/48) __ (2) ___ .771 ____ 8 ____ 3 ____ 0 ____ 8 ___ 11 ______ 850 _____ 1610
2. hogie ____________ 11 ____ (37/48) __ (2) ___ .771 ____ 3 ____ 4 ____ 1 ____ 7 ___ 10 ______ 763 _____ 1513
3. BlueCoverman _____ 11 ____ (39/48) __ (0) ___ .813 ____ 6 ____ 1 ____ 0 ____ 8 ___ 10 ______ 774 _____ 1424
4. raycastleunited __ 11 ____ (39/48) __ (3) ___ .813 ____ 7 ____ 1 ____ 0 ____ 9 ____ 7 ______ 694 _____ 1409
5. venice1 __________ 11 ____ (34/48) __ (2) ___ .708 ____ 6 ____ 4 ____ 2 ____ 6 ____ 8 ______ 653 _____ 1378
6. oldparwin ________ 11 ____ (33/48) __ (0) ___ .688 ___ 10 ____ 0 ____ 0 ____ 5 ____ 9 ______ 814 _____ 1364
7. oldshanker _______ 11 ____ (35/48) __ (1) ___ .729 ____ 7 ____ 2 ____ 1 ____ 7 ___ 12 ______ 618 _____ 1318
8. Redrage __________ 11 ____ (35/48) __ (0) ___ .729 ____ 7 ____ 3 ____ 1 ____ 9 ____ 6 ______ 673 _____ 1303
9. Mary_S ___________ 10 ____ (30/42) __ (1) ___ .714 ____ 8 ____ 1 ____ 1 ____ 5 ____ 5 ______ 723 _____ 1292
10. LadyPutt ________ 10 ____ (36/48) __ (1) ___ .750 ____ 7 ____ 0 ____ 0 ____ 8 ___ 12 ______ 618 _____ 1273
11. Davie ___________ 11 ____ (34/48) __ (1) ___ .708 ____ 9 ____ 2 ____ 0 ____ 8 ____ 9 ______ 598 _____ 1233
12. faldono1fan _____ 11 ____ (37/48) __ (2) ___ .771 ____ 4 ____ 4 ____ 0 ____ 8 ____ 9 ______ 484 _____ 1219
13. smithersjones ___ 10 ____ (34/42) __ (1) ___ .810 ____ 9 ____ 0 ____ 0 ____ 6 ____ 8 ______ 614 _____ 1104
14. Doc _____________ 11 ____ (28/48) __ (1) ___ .583 ____ 5 ____ 0 ____ 0 ____ 6 ____ 7 ______ 559 _____ 1044
15. Maverick _________ 7 ____ (22/36) __ (0) ___ .611 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 507 ______ 977
16. Meisce __________ 11 ____ (32/48) __ (0) ___ .667 ____ 8 ____ 2 ____ 0 ____ 6 ___ 10 ______ 428 ______ 963
17. Markyjl __________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 380 ______ 570
18. JDandfries _______ 4 ____ (15/18) __ (1) ___ .833 ____ 3 ____ 1 ____ 0 ____ 2 ____ 6 ______ 258 ______ 563
19. 1GrumpyGolfer ____ 8 ____ (23/36) __ (0) ___ .639 ____ 0 ____ 1 ____ 0 ____ 3 ____ 9 ______ 210 ______ 550
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 ____ 0 ______ 052 ______ 062
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
________________________________________________________________________
Pos. Name __________ Events ___ Cuts ___ (x6) __ Cut% ___ Low _ Worse _ Last _ R1T5 _ R3T10 _ Finish ____ Total
1. boyhyde __________ 11 ____ (37/48) __ (2) ___ .771 ____ 8 ____ 3 ____ 0 ____ 8 ___ 11 ______ 850 _____ 1610
2. hogie ____________ 11 ____ (37/48) __ (2) ___ .771 ____ 3 ____ 4 ____ 1 ____ 7 ___ 10 ______ 763 _____ 1513
3. BlueCoverman _____ 11 ____ (39/48) __ (0) ___ .813 ____ 6 ____ 1 ____ 0 ____ 8 ___ 10 ______ 774 _____ 1424
4. raycastleunited __ 11 ____ (39/48) __ (3) ___ .813 ____ 7 ____ 1 ____ 0 ____ 9 ____ 7 ______ 694 _____ 1409
5. venice1 __________ 11 ____ (34/48) __ (2) ___ .708 ____ 6 ____ 4 ____ 2 ____ 6 ____ 8 ______ 653 _____ 1378
6. oldparwin ________ 11 ____ (33/48) __ (0) ___ .688 ___ 10 ____ 0 ____ 0 ____ 5 ____ 9 ______ 814 _____ 1364
7. oldshanker _______ 11 ____ (35/48) __ (1) ___ .729 ____ 7 ____ 2 ____ 1 ____ 7 ___ 12 ______ 618 _____ 1318
8. Redrage __________ 11 ____ (35/48) __ (0) ___ .729 ____ 7 ____ 3 ____ 1 ____ 9 ____ 6 ______ 673 _____ 1303
9. Mary_S ___________ 10 ____ (30/42) __ (1) ___ .714 ____ 8 ____ 1 ____ 1 ____ 5 ____ 5 ______ 723 _____ 1292
10. LadyPutt ________ 10 ____ (36/48) __ (1) ___ .750 ____ 7 ____ 0 ____ 0 ____ 8 ___ 12 ______ 618 _____ 1273
11. Davie ___________ 11 ____ (34/48) __ (1) ___ .708 ____ 9 ____ 2 ____ 0 ____ 8 ____ 9 ______ 598 _____ 1233
12. faldono1fan _____ 11 ____ (37/48) __ (2) ___ .771 ____ 4 ____ 4 ____ 0 ____ 8 ____ 9 ______ 484 _____ 1219
13. smithersjones ___ 10 ____ (34/42) __ (1) ___ .810 ____ 9 ____ 0 ____ 0 ____ 6 ____ 8 ______ 614 _____ 1104
14. Doc _____________ 11 ____ (28/48) __ (1) ___ .583 ____ 5 ____ 0 ____ 0 ____ 6 ____ 7 ______ 559 _____ 1044
15. Maverick _________ 7 ____ (22/36) __ (0) ___ .611 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 507 ______ 977
16. Meisce __________ 11 ____ (32/48) __ (0) ___ .667 ____ 8 ____ 2 ____ 0 ____ 6 ___ 10 ______ 428 ______ 963
17. Markyjl __________ 5 ____ (20/24) __ (1) ___ .833 ____ 5 ____ 0 ____ 0 ____ 4 ____ 3 ______ 380 ______ 570
18. JDandfries _______ 4 ____ (15/18) __ (1) ___ .833 ____ 3 ____ 1 ____ 0 ____ 2 ____ 6 ______ 258 ______ 563
19. 1GrumpyGolfer ____ 8 ____ (23/36) __ (0) ___ .639 ____ 0 ____ 1 ____ 0 ____ 3 ____ 9 ______ 210 ______ 550
20. Mustputtbetter ___ 1 _____ (0/0) ___ (0) ___ .000 ____ 1 ____ 0 ____ 0 ____ 0 ____ 0 ______ 052 ______ 062
________________________________________________________________________
Legend
Pos. = Current league point total position
Name = League player's name
Events = Total number of events played
Cuts = Total number of cuts made vs. total number of player picks
x6 = Total number of times all six picks make cut
Cut% = Percentage of cuts made
Low = Total number of picks with lowest score per round
Worse = Total number of picks with worse score per round
Last = Total number of picks with last place tournament finishes
R1T5 = Total number of picks with Top 5 finish in Round 1
R3T10 = Total number of picks with Top 10 finish in Round 3
Finish = Total number of points for tournament position finishes
Total = Total point score
venice1- Admin
- Posts : 832
Join date : 2011-12-13
Similar topics
» GCUK Fantasy League Table thru 2 Apr 2012 - Event #13
» GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
» GCUK Fantasy League Table thru 27 Feb 2012 - Event #06
» GCUK Fantasy League Table thru 26 Mar 2012 - Event #10
» GCUK Fantasy League Table thru 05 Mar 2012 - Event #07
» GCUK Fantasy League Table thru 13 Feb 2012 - Event #04
» GCUK Fantasy League Table thru 27 Feb 2012 - Event #06
» GCUK Fantasy League Table thru 26 Mar 2012 - Event #10
» GCUK Fantasy League Table thru 05 Mar 2012 - Event #07
Permissions in this forum:
You cannot reply to topics in this forum